Our absolute bestsellers in the barrier bubble area. Due to the large expansion width, they cover a very wide dimensional range, e.g. 70 - 150 mm. With the high contact length and 2.5 bar bladder pressure, a water column of 10 m can be accumulated up to a diameter of DN 1000 mm. Furthermore, like all other types, the U shut-off bladders are equipped with a standard brass coupling and a stainless steel eyelet. These types are also available with passage and also with coupling and eyelets on both sides. The application range is from 40 mm to 1600 mm.
We purchase our pipe sealing cushions, sealing cushions and barrier bladders from VAPO.
Type | U 4/7 | U 5/10 | U 7/15 | U 10/20 | U 15/30 | U 20/40 | U 20/50 | U 30/60 | U 40/80 | U 50/100 | U 60/120 | U 100/160 | |
Item no. | 1089501 | 1089701 | 1090001 | 1088601 | 1088801 | 1089001 | 1089201 | 1089401 | 1089601 | 1089801 | 1089901 | 1089901 | |
Pipe diameter | mm | 40-70 | 50-100 | 70-150 | 100-200 | 150-300 | 200-400 | 200-500 | 300-600 | 400-800 | 500-1000 | 600-1200 | 1000-1600 |
Operating pressure | bar | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | 1 |
Back pressure | bar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 |
Diameter | mm | 38 | 47 | 67 | 96 | 135 | 190 | 190 | 270 | 360 | 450 | 560 | 850 |
Cylinder length | mm | 160 | 340 | 330 | 510 | 550 | 580 | 740 | 730 | 1000 | 1050 | 1290 | 1900 |
Total length | mm | 210 | 390 | 365 | 555 | 595 | 625 | 785 | 775 | 1070 | 1120 | 1360 | 1970 |
Weight | kg | 0.3 | 0.5 | 0.5 | 1,2 | 2.1 | 3.9 | 4.5 | 7.6 | 18 | 25 | 38 | 95 |
Or a tip from professional to professional? Every topic has its solution!
We are happy to provide you with advice and advice by phone or email. Act aside.