Replacement tube snake and accessories – replacement and additional equipment for pushing and pulling aids
HAAS® replacement tube coils and accessories fit perfectly with all common sliding and pulling systems for cables and wires. All replacement tube coils are highly stable, tensile and flexible. They are available with and without a reel in various diameters and lengths.
The high-strength sheath of the pushing and retracting snakes made of robust polypropylene protects the fiberglass core or the copper strands from corrosion and breakage. Matching shackles, start and end pieces and connecting pieces are corrosion-resistant. They can be assembled or replaced quickly and easily - permanent storage and fastdelivery guaranteed.
Advantages
Spare parts and accessories for the smooth use of cable work and duct work
- Perfectly adapted: The tube coils are available with a fiberglass core alone (fiberglass coil) or with integrated copper wire (copper stranded coil).Depending Depending on the design, the core consists only of glass fiber or also has an additional copper strand integrated.
- Super-fast delivery: Forward-looking warehousing enables fastest deliveries throughout Germany.
- Compatible with all common systems: Standard dimensions and connections allow our replacement tube coils and accessories to be connected to systems from other manufacturers.
Executions
HAAS® tube coils are available with an internal fiberglass core or additionally with copper strands. They are available in every version in 6 different diameters and lengths up to 450 m.
Material
HAAS® tube coils optionally consist of a high-strength and break-proof plastic coating. The shackles, start and end sleeves are made of hot-dip galvanized steel and are corrosion-resistant.
Areas of application
With our replacement tube coils and accessories, we ensure smoothworkinallareas of locating and underground laying of cables of all kinds. Fast delivery of all spare parts makes us a reliable partner for industries such as:
- Telecommunications
- Cable construction
- Canal construction
- Sewer renovation
| Description | Description DE / EN | Ø | m | Weight | Art. No.: |
| GVFO20SCC | Tube snake with fiberglass core / Fiberglass Rod | 4.5mm | 20* | 3.5 kg | 1392801 |
| GVFO30SCC | Tube snake with fiberglass core / Fiberglass Rod | 4.5mm | 30* | 3.7 kg | 1392901 |
| GVFO40SCC | Tube snake with fiberglass core / Fiberglass Rod | 4.5mm | 40* | 3.9 kg | 1393001 |
| GVFO50SCC | Tube snake with fiberglass core / Fiberglass Rod | 4.5mm | 50 | 4.2 kg | 1393101 |
| GVFO60SCC | Tube snake with fiberglass core / Fiberglass Rod | 4.5mm | 60 | 4.4 kg | 1393201 |
| GVFO70SCC | Tube snake with fiberglass core / Fiberglass Rod | 4.5mm | 70 | 4.6 kg | 1393301 |
| GVFO80SCC | Tube snake with fiberglass core / Fiberglass Rod | 4.5mm | 80 | 4.8 kg | 1393401 |
| GVFOOGGR | Starting spinner M5 with shackle for 4.5mm RS / Starting spinner M5 with schackle | 23mm | - | 22g | 1592501 |
| GVFOOGRO | Starting bulb with roller M5 for 4.5mm RS / Starting roller with M5 thread | 25mm | - | 23g | 1592201 |
| GVFOR | Starting|Ending sleeve, M5 for 4.5mm RS / Starting|Ending threaded end M5 | 6mm | - | 2g | 1591901 |
| GVFOG | Connecting sleeve for pull-in rod for 4.5mm RS / Coupling joint for rods | 6mm | - | 3g | 1593701 |
| Description | Description DE / EN | Ø | m | Weight | Art. No.: |
| GVSV30SCC | Tube snake with fiberglass core / Fiberglass Rod | 6mm | 30* | 7.2 kg | 1488801 |
| GVSV40SCC | Tube snake with fiberglass core / Fiberglass Rod | 6mm | 40* | 7.8kg | 1488901 |
| GVSV50SCC | Tube snake with fiberglass core / Fiberglass Rod | 6mm | 50* | 8.3 kg | 1489001 |
| GVSV60SCC | Tube snake with fiberglass core / Fiberglass Rod | 6mm | 60* | 8.9 kg | 1489101 |
| GVSV70SCC | Tube snake with fiberglass core / Fiberglass Rod | 6mm | 70 | 9.4 kg | 1489201 |
| GVSV80SCC | Tube snake with fiberglass core / Fiberglass Rod | 6mm | 80 | 4.8 kg | 1489301 |
| GVSOGGR | Starting spinner M6 with shackle for 6 mm RS / Starting spinner M6 with schackle | 23mm | - | 19 g | 1592501 |
| GVSOGRO | Starting bulb with roller M6 for 6 mm RS / Starting roller with M6 thread | 25mm | - | 26g | 1592301 |
| GVSR | Starting|Ending sleeve, M6 for 6 mm RS / Starting|Ending threaded end M6 | 8mm | - | 12g | 1592001 |
| GVSG | Connecting sleeve for pull-in rod for 6 mm RS / Coupling joint for rods | 8mm | - | 13g | 1593801 |
| Description | Description DE / EN | Ø | m | Weight | Art. No.: |
| GVFI30SCC | Tube snake with fiberglass core / Fiberglass Rod | 7.5mm | 30 | 7.5 kg | 1523301 |
| GVFI40SCC | Tube snake with fiberglass core / Fiberglass Rod | 7.5mm | 40* | 8.1 kg | 1523401 |
| GVFI50SCC | Tube snake with fiberglass core / Fiberglass Rod | 7.5mm | 50* | 8.8 kg | 1523501 |
| GVFI60SCC | Tube snake with fiberglass core / Fiberglass Rod | 7.5mm | 60* | 9.4 kg | 1523601 |
| GVFI70SCC | Tube snake with fiberglass core / Fiberglass Rod | 7.5mm | 70* | 10.0 kg | 1523701 |
| GVFI80SCC | Tube snake with fiberglass core / Fiberglass Rod | 7.5mm | 80 | 10.7 kg | 1523801 |
| GVFI100SCC | Tube snake with fiberglass core / Fiberglass Rod | 7.5mm | 100 | 11.9 kg | 1523901 |
| GVM12OGGR | Starting spinner M12 with schackle | 50mm | - | 91g | 1592601 |
| GVM12OGRO | Starting bulb with roller M12 / Starting roller with M12 thread | 50mm | - | 195 g | 1592401 |
| GVFIR | Starting|Ending sleeve, M12 / Starting|Ending threaded end M12 | 11mm | - | 36g | 1591601 |
| GVFIG | Connecting sleeve for pull-in rod / coupling joint for rods | 11mm | - | 33g | 1593901 |
| Description | Description DE / EN | Ø | m | Weight | Art. No.: |
| GVST30SCC | Tube snake with fiberglass core / Fiberglass Rod | 9mm | 30 | 8.4 kg | 1566601 |
| GVST40SCC | Tube snake with fiberglass core / Fiberglass Rod | 9mm | 40 | 9.3 kg | 1566701 |
| GVST50SCC | Tube snake with fiberglass core / Fiberglass Rod | 9mm | 50 | 10.2 kg | 1566801 |
| GVST60SCC | Tube snake with fiberglass core / Fiberglass Rod | 9mm | 60* | 11.2 kg | 1566901 |
| GVST70SCC | Tube snake with fiberglass core / Fiberglass Rod | 9mm | 70* | 12.1 kg | 1567001 |
| GVST80SCC | Tube snake with fiberglass core / Fiberglass Rod | 9mm | 80* | 13.0 kg | 1567101 |
| GVM12OGGR | Starting spinner M12 with schackle | 35mm | - | 91g | 1592601 |
| GVM12OGRO | Starting bulb with roller M12 / Starting roller with M12 thread | 50mm | - | 195 g | 1592401 |
| GVSTR | Starting|Ending sleeve, M12 / Starting|Ending threaded end M12 | 12mm | - | 35 g | 1591801 |
| GVSTG | Connecting sleeve for pull-in rod / coupling joint for rods | 12mm | - | 48g | 1594001 |
| Description | Description DE / EN | Ø | m | Weight | Art. No.: |
| GVP100SCC | Rollable tube snake with fiberglass core / wheeled fiberglass rod | 11mm | 100* | 35kg | 1578301 |
| GVP120SCC | Rollable tube snake with fiberglass core / wheeled fiberglass rod | 11mm | 120* | 38kg | 1578401 |
| GVP150SCC | Rollable tube snake with fiberglass core / wheeled fiberglass rod | 11mm | 150* | 43 kg | 1578501 |
| GVP200SCC | Rollable tube snake with fiberglass core / wheeled fiberglass rod | 11mm | 200* | 50kg | 1578601 |
| GVP250SCC | Rollable tube snake with fiberglass core / wheeled fiberglass rod | 11mm | 250* | 56.5 kg | 1578701 |
| GVP300SCC | Rollable tube snake with fiberglass core / wheeled fiberglass rod | 11mm | 300* | 65 kg | 1578801 |
| GVP350SCC | Rollable tube snake with fiberglass core / wheeled fiberglass rod | 11mm | 350 | 72 kg | on request |
| GVM12OGGR | Starting spinner M12 with schackle | 35mm | - | 91g | 1592601 |
| GVM12OGRO | Starting bulb with roller M12 / Starting roller with M12 thread | 50mm | - | 195 g | 1592401 |
| GVPR | Starting|Ending sleeve, M12 / Starting|Ending threaded end M12 | 14mm | - | 53g | 1591501 |
| GVPG | Connecting sleeve for pull-in rod / coupling joint for rods | 14mm | - | 68g | 1593601 |
| Description | Description DE / EN | Ø | m | Weight | Art. No.: |
| GVKI150SC | Rollable tube snake with fiberglass core / wheeled fiberglass rod | 15mm | 150 | 85 kg | 1583201 |
| GVKI200SC | Rollable tube snake with fiberglass core / wheeled fiberglass rod | 15mm | 200 | 99 kg | 1582701 |
| GVKI250SC | Rollable tube snake with fiberglass core / wheeled fiberglass rod | 15mm | 250* | 113kg | 1582801 |
| GVKI300SC | Rollable tube snake with fiberglass core / wheeled fiberglass rod | 15mm | 300* | 127kg | 1582901 |
| GVKI350SC | Rollable tube snake with fiberglass core / wheeled fiberglass rod | 15mm | 350* | 141 kg | 1583001 |
| GVKI400SC | Rollable tube snake with fiberglass core / wheeled fiberglass rod | 15mm | 400* | 156 kg | 1583101 |
| GVKI450SC | Rollable tube snake with fiberglass core / wheeled fiberglass rod | 15mm | 450 | 170 kg | 1583301 |
| GVM12OGGR | Starting spinner M12 with schackle | 35mm | - | 91g | 1592601 |
| GVJ12OGRO | Starting bulb with roller M12 / Starting roller with M12 thread | 50mm | - | 195 g | 1592401 |
| GVKIR | Starting|Ending sleeve, M12 / Starting|Ending threaded end M12 | 20mm | - | 128g | 1591701 |
| GVKIG | Connecting sleeve for pull-in rod / coupling joint for rods | 20mm | - | 240 g | on request |
Product data sheet: Spare tube snake and accessories
You can download the product data sheet here:
Brauchen Sie Beratung? Fragen Sie uns !
Or a tip from professional to professional? Every topic has its solution!
We are happy to provide you with advice and advice by phone or email. Act aside.
YOUR HAAS WASTEWATER TECHNOLOGY TEAM
Service
Our service team will support you with all questions about our products. We help you find the right products with accessories and support you with suitable in-house product training. Thanks to our own warehousing, all products can also be delivered at short notice.
Would you like to find out more about our replacement tube coils and accessories?
Fits the following products:
Steel reel
Frequently asked questions
HAAS® replacement tube coils are available in lengths from 20 to 450 meters, depending on diameter. The pull-in snakes can be expanded using the EAB coupling. We realize custom-made products upon request.
All replacement pushing and retraction aids have diameters of 4.5 mm, 6 mm; 7.5mm; 9mm; 11 mm and 15 mm available.
Within Germany we deliver all standard, replacement and additional equipment for pushing and pulling aids in 1 – 5 working days.





