ROWO spiral machines
R550 floor machine
for 8 - 16 mm spirals & DN 20 - 100 mm
The R550 has a torsion-resistant, extremely light aluminum frame. Central force application through a centrally located, reinforced drive lever, so the machine does not tip over. Drive lever, firmly locked in the rest position, also serves as the machine's carrying handle. AS clamping jaws: secure, non-positive, radial clamping of the clamping jaws for optimal power transmission.
R650 standing machine (Powerclean)
for 8 - 22 mm spirals & DN 20 - 150 mm
The R650 has a torsion-resistant, extremely light aluminum frame. Central force application through a centrally located, reinforced drive lever, so the machine does not tip over. Drive lever, firmly locked in the rest position, also serves as the machine's carrying handle. AS clamping jaws: secure, non-positive, radial clamping of the clamping jaws for optimal power transmission.
R750 floor machine
for 16 - 32 mm spirals & DN 20 - 200 mm
The R750 has a torsion-resistant, extremely light aluminum frame. Central force application through a centrally located, reinforced drive lever, so the machine does not tip over. Drive lever, firmly locked in the rest position, also serves as the machine's carrying handle. AS clamping jaws: secure, non-positive, radial clamping of the clamping jaws for optimal power transmission.
Type R550
| Technical data | ||||||||||||||||||||||||||||||||
| Pipe diameter | Ø 20 - 100 mm | |||||||||||||||||||||||||||||||
| Spirals | Ø 16mm Ø 8 / 10 mm with adapter | |||||||||||||||||||||||||||||||
| Working length | up to 40 m with 16 mm spirals | |||||||||||||||||||||||||||||||
| Motor power | 440W input power | |||||||||||||||||||||||||||||||
| Speed | 583 min-1, right/left rotation | |||||||||||||||||||||||||||||||
| Weight | 16 kg | |||||||||||||||||||||||||||||||
| Item number | 1279501 | |||||||||||||||||||||||||||||||
Type R650 Powerclean
| Technical data | ||||||||||||||||||||||||||||||||
| Pipe diameter | Ø 20 - 150 mm | |||||||||||||||||||||||||||||||
| Spirals | Ø 16 / 22mm Ø 8 / 10 mm with adapter | |||||||||||||||||||||||||||||||
| Working length | up to 65 m with 22 mm spirals | |||||||||||||||||||||||||||||||
| Motor power | 0.8 KW / 1.09 HP | |||||||||||||||||||||||||||||||
| Speed | 623 min-1, right/left rotation | |||||||||||||||||||||||||||||||
| Weight | 22.8 kg | |||||||||||||||||||||||||||||||
| Item number | 1279901 | |||||||||||||||||||||||||||||||
Type R750
| Technical data | ||||||||||||||||||||||||||||||||
| Pipe diameter | Ø 20 - 200 mm | |||||||||||||||||||||||||||||||
| Spirals | Ø 22 / 32mm Ø 16 mm with collet | |||||||||||||||||||||||||||||||
| Working length | up to 80 m | |||||||||||||||||||||||||||||||
| Motor power | 1.4 KW | |||||||||||||||||||||||||||||||
| Speed | 467 min-1, right/left rotation | |||||||||||||||||||||||||||||||
| Weight | 33.5 kg | |||||||||||||||||||||||||||||||
| Item number | 1280001 | |||||||||||||||||||||||||||||||
Guide hose
| Type | Description | Execution | Item no.: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 072540 | R550 guide hose for 16 mm spirals | 2 m long | 1278801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 072547 | R550 guide hose for 16 mm spirals | 4 m long | 1278901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 072541 | R600/650 guide hose for 22 mm spirals | 4 m long | 1279001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 072559 | R750/80/100 guide hose for 32 mm spirals | 4 m long | 1279101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product data sheet: ROWO spiral machines
You can download the product data sheet here:
Brauchen Sie Beratung? Fragen Sie uns !
Or a tip from professional to professional? Every topic has its solution!
We are happy to provide you with advice and advice by phone or email. Act aside.



