The PU test sealing bags are designed primarily for water testing in a closed process (can also be used for air testing). The wastewater pipe to be tested is filled and vented simultaneously via two parallel passages.
The rigid internal metal body is covered with a rubber fabric jacket that can be easily replaced if damaged. In order to be able to connect a wide range of accessories, all PU pipe sealing cushions are equipped with quick couplings and Storz couplings.
Pipe diameter: 70 mm – 1200 mm (2nd pass from PU 10/20)
Back pressure: 5 m water column
Type | PU 7/15 | PU 10/20 | PU 20/50 | PU 50/80 | PU 50/120 | ||||||||||||||||||||||||||||||||
Item No. | 1090001 | 1088601 | 1089201 | 1172501 | 1172401 | ||||||||||||||||||||||||||||||||
Pipe diameter | mm | 70-150 | 100-200 | 200-500 | 500-800 | 500-1200 | |||||||||||||||||||||||||||||||
Operating pressure | bar | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
Back pressure | bar | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||
Diameter | mm | 67 | 96 | 190 | 450 | 450 | |||||||||||||||||||||||||||||||
Cylinder length | mm | 330 | 510 | 580 | 680 | 1000 | |||||||||||||||||||||||||||||||
Total length | mm | 450 | 610 | 690 | 720 | 1060 | |||||||||||||||||||||||||||||||
Weight | kg | 2.1 | 4.7 | 12.5 | 40 | 52 | |||||||||||||||||||||||||||||||
Flow | 1” | 1” | 1x1” 1x2” | 2x1” 1x2.5” | 2x1” 1x2.5” |
You can download the product data sheet here:
Or a tip from professional to professional? Every topic has its solution!
We are happy to provide you with advice and advice by phone or email. Act aside.