Conical pipe sealing cushions ULK
The conical shape of these sealing cushions allows them to be used in a wide range of applications, such as damage, renovation, maintenance and leak testing on pipelines. Due to the conical shape, this sealing cushion can be used equally for egg, rectangular and round profiles. Thanks to the high-quality material, they have good chemical resistance, are lightweight and are also easy to repair. The standard versions are available in diameters from 150 mm to 2200 mm.
Conical test sealing pads PULK
Conical pipe sealing bags ULK
| Type | ULK 15/40 | ULK 25/60 | ULK 30/80 | ULK 40/100 | ULK 50/120 | ULK 60/140 | ULK 70/160 | ULK 80/180 | ULK 120/220 | ||||||||||||||||||||||||||||||||||||||||||
| Item No. | 1293701 | 1293801 | 2019101 | 1293901 | 1294101 | 1294301 | 1294401 | 2019201 | 1293601 | ||||||||||||||||||||||||||||||||||||||||||
| Pipe diameter | mm | 150-400 | 250-600 | 300-800 | 400-1000 | 500-1200 | 600-1400 | 700-1600 | 800-1800 | 1200-2200 | |||||||||||||||||||||||||||||||||||||||||
| Operating pressure | bar | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||
| Back pressure | bar | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||
| Total length | mm | 900 | 1100 | 1550 | 1950 | 2100 | 2450 | 2600 | 3000 | 3450 | |||||||||||||||||||||||||||||||||||||||||
| Weight | kg | 2.9 | 4 | 10 | 13 | 17 | 27 | 35 | 38 | 71 | |||||||||||||||||||||||||||||||||||||||||
ULK with 2 bar
| Type | ULK 15/40 | ULK 25/60 | ULK 30/80 | ULK 40/100 | |
| Item no. | 1140 | 1141 | 1142 | 1143 | |
| Pipe diameter | mm | 150 - 400 | 250 - 600 | 300 - 800 | 400 - 1000 |
| Operating pressure | bar | 2 | 2 | 2 | 2 |
| Back pressure | bar | 1 | 1 | 1 | 1 |
| Total length | mm | 900 | 1100 | 1550 | 1950 |
| Weight | kg | 3 | 4.3 | 10.5 | 14 |
Conical test pipe sealing bags PULK
| Type | PULK 15/40 | PULK 25/60 | PULK 30/80 | PULK 40/100 | PULK 50/120 | PULK 60/140 | PULK 70/160 | PULK 80/180 | PULK 120/220 | ||||||||||||||||||||||||||||||||||||||||||
| Item No. | 1309001 | 1309101 | 20190301 | 1309201 | 1309301 | 1309601 | 1309701 | 2019401 | 1309801 | ||||||||||||||||||||||||||||||||||||||||||
| Pipe diameter | mm | 150-400 | 250-600 | 300-800 | 400-1000 | 500-1200 | 600-1400 | 700-1600 | 800-1800 | 1200-2200 | |||||||||||||||||||||||||||||||||||||||||
| Operating pressure | bar | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||
| Back pressure | bar | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||
| Total length | mm | 1000 | 1200 | 1650 | 2050 | 2200 | 2550 | 2700 | 3100 | 3550 | |||||||||||||||||||||||||||||||||||||||||
| Weight | kg | 3.9 | 11 | 21 | 24 | 28 | 40 | 49 | 52 | 86 | |||||||||||||||||||||||||||||||||||||||||
| Flow | 1” | 2” | 2.5” | 2.5” | 2.5” | 2.5” | 2.5” | 2.5” | 2.5” | ||||||||||||||||||||||||||||||||||||||||||
PULK with 2 bar
| Type | PULK 15/40 | PULK 25/60 | PULK 30/80 | PULK 40/100 | |
| Item no. | |||||
| Pipe diameter | mm | 150 - 400 | 250 - 600 | 300 - 800 | 400 - 1000 |
| Operating pressure | bar | 2 | 2 | 2 | 2 |
| Back pressure | bar | 1 | 1 | 1 | 1 |
| Total length | mm | 1000 | 1200 | 1650 | 2050 |
| Weight | kg | 4 | 11.3 | 21.5 | 25 |
| Flow | 1” | 2” | 2" | 2.5” |
Product data sheet: Conical pipe sealing cushions ULK
You can download the product data sheet here:
Brauchen Sie Beratung? Fragen Sie uns !
Or a tip from professional to professional? Every topic has its solution!
We are happy to provide you with advice and advice by phone or email. Act aside.


