To protect the sealing cushions from damage caused by objects such as glass or stones, we recommend using this protective rubber. This significantly extends the durability of your sealing cushion. In addition, the protective rubber is equipped with handling eyelets that make it easier to put it on the corresponding sealing cushion.
This protective rubber is available for all sealing cushions in the U and PU-F series.
Type | DN 70/150 | DN 100/200 | DN 150/300 | DN 200/400 | DN 200/500 | DN 300/600 | DN 400/800 | DN 500/1000 | DN 600/1200 | DN 1000/1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Item no. | 8622 | 8606 | 8607 | 8608 | 8609 | 8610 | 8619 | 8611 | 8612 | 8613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe diameter | mm | 70-150 | 100-200 | 150-300 | 200-400 | 200-500 | 300-600 | 400-800 | 500-1000 | 600-1200 | 1000-1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rubber length | mm | 300 | 480 | 520 | 550 | 690 | 680 | 900 | 950 | 1180 | 1700 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rubber thickness | mm | 2 | 2 | 3.5 | 4 | 4 | 4 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | kg | 0.15 | 0.4 | 1,1 | 1.7 | 1.9 | 3.5 | 8.7 | 11 | 20 | 37 |
Or a tip from professional to professional? Every topic has its solution!
We are happy to provide you with advice and advice by phone or email. Act aside.