For the renovation, after determining the exact location of the damage, a fiberglass mat soaked in 3P resin is positioned at the location to be renovated using a packer. This can be done using push bars, rope or winches and a camera. The packer is filled with air so that the fiberglass mat is forcefully pressed against the inner wall of the pipe. The excess resin penetrates the damaged area and creates a permanent seal.
After the short liner has hardened for approximately 2 hours, the packer can be removed: a tube-in-tube system is created.
The sikotec - 3P® Plus short liner method for trenchless sewer renovation offers a cost-effective and durable renovation and sealing method, which, in addition to the environmental impact assessment, also has DIBt approval No. Z-42.3-326. This was issued to sikotec for the first time by the German Institute for Construction Technology with a decision dated December 13th, 2000 and is currently valid until January 2nd, 2026.
Type | Label | Contents | Weight in KG | Item no.: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907002 | Container 3P-Resin Plus, components A and B S1 (summer) | 30 l | 40.5 kg | 1964701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907001 | Container 3P-Harz Plus, components A and B W1 (winter) | 30 l | 40.5 kg | 1964601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907003 | Component A, water glass | 10 l | 15.5 kg | 1396001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907004 | Component B, resin S1 | 20 l | 25.0 kg | 1493701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907005 | Component B, resin W1 | 20 l | 25.0 kg | 1493701 |
Type | Description | Contents | Weight in KG | Item no.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907025 | Container 3P-Harz Plus, components A and B W01 (Turbo) | 30 l | 40.5 kg | 1964801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907009 | Component A | 10 l | 15.5 kg | 1396101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907026 | Component B | 20 l | 25.0 kg | 1493801 |
Type | Label | Area weight | Item no.: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270376 | Laminate 1050 | 1050 g/m² | 1141701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-309-08130 | Glass fiber laminate ECR Advantex 1080 | 1081 g/m² | 1082301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-309-38130 | Glass fiber laminate ECR Advantex 1400 | 1387 g/m² | 1082801 |
You can download the product data sheet here:
Or a tip from professional to professional? Every topic has its solution!
We are happy to provide you with advice and advice by phone or email. Act aside.