Short packers consist of a two-layer rubber body and a metal core. The ends are equipped with a roller chassis that ensures stable movements of the packer in the pipeline. The packers are supplied with passages to allow wastewater to drain away during rehabilitation. With a contact length of 600 mm to 800 mm, the short packers are used to repair connections or short damaged areas.
Type | Item No. | Tube Diameter | Rubber body Diameter | Rubber body Length | Total length | System length in the largest diameter | Weight | Operational Overpressure | |||||||||||||||||||||||||||||||||||||
mm | mm | mm | mm | mm | kg | bar | |||||||||||||||||||||||||||||||||||||||
P 15/20 | 1301001 | 150-200 | 100 | 800 | 980 | 600 | 7.0 | 2.0 | |||||||||||||||||||||||||||||||||||||
P 20/25 | 1301101 | 200-250 | 145 | 800 | 1030 | 600 | 12.0 | 2.0 | |||||||||||||||||||||||||||||||||||||
P 25/30 | 1301201 | 250-300 | 190 | 800 | 1030 | 600 | 17.0 | 2.0 | |||||||||||||||||||||||||||||||||||||
P 30/35 | 1301301 | 300-350 | 235 | 800 | 1030 | 600 | 21.0 | 1.5 | |||||||||||||||||||||||||||||||||||||
P 35/40 | 1301401 | 350-400 | 290 | 800 | 1030 | 600 | 25.0 | 1.5 | |||||||||||||||||||||||||||||||||||||
P 45/50 | 1301501 | 450-500 | 380 | 900 | 1130 | 700 | 38.0 | 1.5 | |||||||||||||||||||||||||||||||||||||
P 60/70 | 1301701 | 600-700 | 480 | 1000 | 1230 | 800 | 52.0 | 1.0 |
Or a tip from professional to professional? Every topic has its solution!
We are happy to provide you with advice and advice by phone or email. Act aside.