Powerpacker HPP
The house connection power packers are made from very durable and thick-walled rubber material with 2 cord inserts. The short, tapered rubber stoppers make handling easier for ideal pushing behavior even through curves. Thanks to its highly flexible but still dimensionally stable properties,
It is ideal for dimensions from 50 mm to 200 mm. The contact length is 320 mm to 3780 mm.
Power–Packer HPP
| Type | Article No. | Tube Diameter | Rubber body Diameter | Rubber body Length | Total length | System length in the largest diameter. | Weight | Pray good- Overpressure |
| mm | mm | mm | mm | mm | kg | bar | ||
| HPP 5/12.5-0.6 | 1295601 | 50-125 | 40 | 600 | 680 | 380 | 0.7 | 3.0 |
| HPP 5/12.5-1 | 1295701 | 50-125 | 40 | 1000 | 1080 | 780 | 1 | 3.0 |
| HPP 5/12.5-1.5 | 1295801 | 50-125 | 40 | 1500 | 1580 | 1280 | 1.45 | 3.0 |
| HPP 5/12.5-2 | 1295901 | 50-125 | 40 | 2000 | 2080 | 1780 | 1.9 | 3.0 |
| HPP 5/12.5-2.5 | 1296001 | 50-125 | 40 | 2500 | 2580 | 2280 | 2.35 | 3.0 |
| HPP 5/12.5-3 | 1296101 | 50-125 | 40 | 3000 | 3080 | 2780 | 2.8 | 3.0 |
| HPP 5/12.5-3.5 | 1296201 | 50-125 | 40 | 3500 | 3580 | 3280 | 3.25 | 3.0 |
| HPP 5/12.5-4 | 1296301 | 50-125 | 40 | 4000 | 4080 | 3780 | 3.7 | 3.0 |
| HPP 7/15-0.6 | 1334101 | 70-150 | 54 | 600 | 680 | 340 | 1 | 3.0 |
| HPP 7/15-1 | 1334301 | 70-150 | 54 | 1000 | 1080 | 740 | 1.5 | 3.0 |
| HPP 7/15-1.5 | 1334401 | 70-150 | 54 | 1500 | 1580 | 1240 | 2.1 | 3.0 |
| HPP 7/15-2 | 1334601 | 70-150 | 54 | 2000 | 2080 | 1740 | 2.8 | 3.0 |
| HPP 7/15-2.5 | 1334701 | 70-150 | 54 | 2500 | 2580 | 2240 | 3.5 | 3.0 |
| HPP 7/15-3 | 1334801 | 70-150 | 54 | 3000 | 3080 | 2740 | 4,2 | 3.0 |
| HPP 7/15-3.5 | 1334901 | 70-150 | 54 | 3500 | 3580 | 3240 | 4.9 | 3.0 |
| HPP 7/15-4 | 1335001 | 70-150 | 54 | 4000 | 4080 | 3740 | 5,6 | 3.0 |
| HPP 10/20-0.6 | 1410001 | 100-200 | 68 | 600 | 680 | 320 | 1.5 | 2.5 |
| HPP 10/20-1 | 1410101 | 100-200 | 68 | 1000 | 1080 | 720 | 2.4 | 2.5 |
| HPP 10/20-1.5 | 1410201 | 100-200 | 68 | 1500 | 1580 | 1220 | 3.45 | 2.5 |
| HPP 10/20-2 | 1410301 | 100-200 | 68 | 2000 | 2080 | 1720 | 4.5 | 2.5 |
| HPP 10/20-2.5 | 1410401 | 100-200 | 68 | 2500 | 2580 | 2220 | 5.55 | 2.5 |
| HPP 10/20-3 | 1410501 | 100-200 | 68 | 3000 | 3080 | 2720 | 6,6 | 2.5 |
| HPP 10/20-3.5 | 1410601 | 100-200 | 68 | 3500 | 3580 | 3220 | 7.65 | 2.5 |
| HPP 10/20-4 | 1410701 | 100-200 | 68 | 4000 | 4080 | 3720 | 8.7 | 2.5 |
| HPP 15/25 - 0.6 | 7703 | 150 - 250 | 80 | 600 | 680 | 280 | 2.4 | 2.5 |
| HPP 15/25 - 1 | 7701 | 150 - 250 | 80 | 1000 | 1080 | 680 | 2.9 | 2.5 |
| HPP 15/25 - 1.5 | 7704 | 150 - 250 | 80 | 1500 | 1580 | 1180 | 3.5 | 2.5 |
| HPP 15/25 - 2 | 7702 | 150 - 250 | 80 | 2000 | 2080 | 1680 | 4.1 | 2.5 |
| HPP 15/25 - 2.5 | 7705 | 150 - 250 | 80 | 2500 | 2580 | 2180 | 5.2 | 2.5 |
| HPP 15/25 - 3 | 7706 | 150 - 250 | 80 | 3000 | 3080 | 2680 | 6.3 | 2.5 |
| HPP 15/25 - 3.5 | 7707 | 150 - 250 | 80 | 3500 | 3580 | 3180 | 7 | 2.5 |
| HPP 15/25 - 4 | 7708 | 150 - 250 | 80 | 4000 | 4080 | 3680 | 7.6 | 2.5 |
Brauchen Sie Beratung? Fragen Sie uns !
Or a tip from professional to professional? Every topic has its solution!
We are happy to provide you with advice and advice by phone or email. Act aside.

