Type | Item no. | Pipe diameter | Rubber body diameter | Rubber body length | Total length | System length in the largest diameter | Weight | Operating pressure |
mm | mm | mm | mm | mm | kg | bar | ||
TP 5/7 - 0.6 | 7801 | 50 - 70 | 35 | 600 | 650 | 420 | 0.5 | 3 |
TP 5/7 - 1 | 7802 | 50 - 70 | 35 | 1000 | 1050 | 820 | 0.7 | 3 |
TP 7/10 - 0.6 | 7803 | 70 - 100 | 45 | 600 | 660 | 280 | 0.9 | 3 |
TP 7/10 - 1 | 7804 | 70 - 100 | 45 | 1000 | 1060 | 680 | 1,2 | 3 |
TP 7/10 - 1.5 | 7805 | 70 - 100 | 45 | 1500 | 1560 | 1180 | 1.6 | 3 |
TP 7/10 - 2 | 7806 | 70 - 100 | 45 | 2000 | 2060 | 1680 | 2 | 3 |
TP 10/15 - 0.6 | 7807 | 100 - 150 | 65 | 600 | 680 | 280 | 1,2 | 2.5 |
TP 10/15 - 1 | 7808 | 100 - 150 | 65 | 1000 | 1070 | 680 | 1.7 | 2.5 |
TP 10/15 - 1.5 | 7809 | 100 - 150 | 65 | 1500 | 1570 | 1180 | 2,3 | 2.5 |
TP 10/15 - 2 | 7810 | 100 - 150 | 65 | 2000 | 2070 | 1680 | 2.9 | 2.5 |
TP 15/25 - 0.6 | 7811 | 150 - 250 | 105 | 600 | 680 | 180 | 3,4 | 2 |
TP 15/25 - 1 | 7812 | 150 - 250 | 105 | 1000 | 1080 | 580 | 4,2 | 2 |
TP 15/25 - 1.5 | 7813 | 150 - 250 | 105 | 1500 | 1580 | 1080 | 5.1 | 2 |
TP 15/25 - 2 | 7814 | 150 - 250 | 105 | 2000 | 2080 | 1580 | 6 | 2 |
Or a tip from professional to professional? Every topic has its solution!
We are happy to provide you with advice and advice by phone or email. Act aside.