Packer Medusa

Packer Medusa

Packer Medusa

TypeItem no.Pipe diameterRubber body diameterRubber body lengthTotal lengthSystem length in the largest diameterWeightOperating pressure
  mmmmmmmmmmkgbar
TP 5/7 - 0.6780150 - 70356006504200.53
TP 5/7 - 1780250 - 7035100010508200.73
TP 7/10 - 0.6780370 - 100456006602800.93
TP 7/10 - 1780470 - 10045100010606801,23
TP 7/10 - 1.5780570 - 100451500156011801.63
TP 7/10 - 2780670 - 1004520002060168023
TP 10/15 - 0.67807100 - 150656006802801,22.5
TP 10/15 - 17808100 - 15065100010706801.72.5
TP 10/15 - 1.57809100 - 150651500157011802,32.5
TP 10/15 - 27810100 - 150652000207016802.92.5
TP 15/25 - 0.67811150 - 2501056006801803,42
TP 15/25 - 17812150 - 250105100010805804,22
TP 15/25 - 1.57813150 - 2501051500158010805.12
TP 15/25 - 27814150 - 25010520002080158062

Brauchen Sie Beratung? Fragen Sie uns !

Or a tip from professional to professional? Every topic has its solution!
We are happy to provide you with advice and advice by phone or email. Act aside.

YOUR HAAS WASTEWATER TECHNOLOGY TEAM

Wishlist
Go To Form