Short packers consist of a two-layer rubber body and a metal core. The ends are equipped with a roller chassis that ensures stable movements of the packer in the pipeline. The packers are supplied with passages to allow wastewater to drain away during rehabilitation. With a contact length of 600 mm to 800 mm, the short packers are used to repair connections or short damaged areas.
Type | Item No. | Tube Cross section | Rubber body Dimension | Rubber body Length | Total length | Weight | Operational Overpressure | ||||||||||||||||||||||||||||||
mm | mm | mm | mm | kg | bar | ||||||||||||||||||||||||||||||||
PV 20/30 | 1629801 | 200 x 300 | 140 x 195 | 800 | 980 | 14.0 | 1.5 | ||||||||||||||||||||||||||||||
PV 25/37.5 | 1629901 | 250 x 375 | 190 x 270 | 800 | 980 | 22.0 | 1.5 | ||||||||||||||||||||||||||||||
PV 30/45 | 1630001 | 300 x 450 | 230 x 330 | 800 | 1030 | 28.0 | 1.5 | ||||||||||||||||||||||||||||||
PV 40/60 | 1630101 | 400 x 600 | 330 x 480 | 800 | 1030 | 49.0 | 1.5 | ||||||||||||||||||||||||||||||
PV 50/75 | 1630201 | 500 x 750 | 420 x 615 | 900 | 1130 | 63.0 | 1.5 | ||||||||||||||||||||||||||||||
PV 60/90 | 1630301 | 600 x 900 | 520 x 765 | 900 | 1130 | 80.0 | 1.5 |
You can download the product data sheet here:
Or a tip from professional to professional? Every topic has its solution!
We are happy to provide you with advice and advice by phone or email. Act aside.