Branch packers are used to repair branches at the house connection into the main line. They have a similar construction to the short packers. The main difference is that a special hat can be mounted in the middle of the coat, which is inflated separately. Thanks to this system, repairing the branch is easy to carry out. The branch packer sizes can be combined with the hat elastics as desired. (according to the size of the branch to be repaired).
Type | Item No. | Tube Diameter | Rubber body Diameter | Rubber body Length | Total length | Weight | Operating overpressure | Flow | ||||||||||||||||||||||||||||||||||
mm | mm | mm | mm | kg | bar | |||||||||||||||||||||||||||||||||||||
CP 15 | 7601 | 150 | 65 | 700 | 800 | 1.6 | 2.0 | no | ||||||||||||||||||||||||||||||||||
KP 20/25 | 7602 | 200-250 | 100 | 800 | 1050 | 4 | 2.0 | no | ||||||||||||||||||||||||||||||||||
KP 25/30 | 7603 | 250-300 | 150 | 800 | 1100 | 11.5 | 2.0 | yes | ||||||||||||||||||||||||||||||||||
KP 30/40 | 7604 | 300-400 | 210 | 800 | 1100 | 17 | 2.0 | yes | ||||||||||||||||||||||||||||||||||
KP 40/60 | 7605 | 400-600 | 240 | 1000 | 1300 | 23 | 1.5 | yes |
Type | Item No. | Tube Diameter | Hat rubber bottom diameter | Hat rubber length | Weight | Operating overpressure | Thread | |||||||||||||||||||||||||||||||||||
mm | mm | mm | kg | bar | ||||||||||||||||||||||||||||||||||||||
K 9/12.5 | 76100 | 90-125 | 85 | 220 | 0.85 | 1,3 | M 6 | |||||||||||||||||||||||||||||||||||
K 12.5/16 | 76200 | 125-160 | 100 | 225 | 0.90 | 1,3 | M 6 | |||||||||||||||||||||||||||||||||||
K 16/25 | 76300 | 160-250 | 130 | 230 | 1.05 | 1,3 | M 6 |
You can download the product data sheet here:
Or a tip from professional to professional? Every topic has its solution!
We are happy to provide you with advice and advice by phone or email. Act aside.