Measuring device for leak testing with air:
For socket testing and vacuum testing of shafts. DIN EN 1610 and DIN 1986-30 and DIN A-139
As an extension or supplement to existing test bubbles. Including AquaDP testing software with the “Air” software module
Includes:
Technical data: | |
---|---|
Article no. | 1599101 |
Temperature range: | Environment: 0/40 °C / Storage: -20/+50 °C |
Operating time: | max. 38 hours |
Display: | TFT color display, 2.8" / W x H: 45 x 60 mm |
Data storage: | MicroSD card, max. 16 GB |
Data logger: | 1-999 seconds, interval freely selectable |
Interfaces: | Infrared, Bluetooth® Smart, QR code generator, microSD card slot |
Supply voltage: | Lithium-ion battery (3.6 V/1,800 mAh) or power adapter (mini-USB) |
Weight: | approx. 250 g |
Dimensions: | W x H x D: 66 x 143 x 37 mm |
Or a tip from professional to professional? Every topic has its solution!
We are happy to provide you with advice and advice by phone or email. Act aside.